The Farkle Tournament
This is where participants in the Game Time Farkle Tournament can check their ranking and total points. The agree upon rules are also posted.
back to start of pageFarkle Tournament Rules
The following are what was agreed to by the group for the Farkle Tournament this year, 2025.
- The Farkle Tournament will be the last hour of the block of time that consists of Game Time.
- Every month a Farkle game will be played and the points will be added up, minimum 8 games out of 12 is expected.
- The game will be kept on default options and the transcript is required.
Farkle Tournament Board
Rank | Games Played and Total points | Name |
---|---|---|
1st | 6 games, 53,050 points | Eric G. |
2nd | 6 games, 49,650 points | Jacques C. |
3rd | 6 games, 44,950 points | Joyful Jonathan |
4th | 6 games, 43,450 points | Caroline T. |
5th | 6 games, 36,750 points | Sarah C. |
6th | 6 games, 35,350 points | Roger C. |
7th | 4 games, 31,200 points | Bruce T. |
8th | 3 games, 29,600 points | Mario E. |
9th | 5 games, 29,350 points | Linda C. |
10th | 4 games, 27,650 points | Julie W. |
11th | 3 games, 25,100 points | Jerry N. |
12th | 3 games, 23,150 points | Mysti G. |
13th | 1 game, 8,050 points | Heidi |
14th | 1 game, 7,750 points | Patrick |
15th | 1 game, 6,650 points | Kevin R. |
16th | 1 game, 5,500 points | A000 |
17th | 1 game, 5,100 points | Terra C. |
17 Total Farkle Tournament Participants!
back to start of page